Usage Statistics for www.lcg.tj

Summary Period: April 2010
Generated 06-Feb-2012 00:00 TJT

[Daily Statistics] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 22269
Total Files 20804
Total Pages 18751
Total Visits 1986
Total kB Files 172008
Total kB In 0
Total kB Out 0
Total Unique Sites 1008
Total Unique URLs 292
. Avg Max
Hits per Hour 35 296
Hits per Day 856 2321
Files per Day 800 2273
Pages per Day 721 2206
Visits per Day 76 264
kB Files per Day 6616 30160
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20804
Code 206 - Partial Content 146
Code 302 - Found 11
Code 304 - Not Modified 487
Code 404 - Not Found 821

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 1556 6.99% 1526 7.34% 1398 7.46% 33 1.66% 38 3.77% 15511 9.02% 0 0.00% 0 0.00%
6 1276 5.73% 1227 5.90% 1149 6.13% 55 2.77% 52 5.16% 3237 1.88% 0 0.00% 0 0.00%
7 313 1.41% 232 1.12% 67 0.36% 37 1.86% 30 2.98% 3199 1.86% 0 0.00% 0 0.00%
8 1557 6.99% 1448 6.96% 1365 7.28% 50 2.52% 50 4.96% 6099 3.55% 0 0.00% 0 0.00%
9 1418 6.37% 1300 6.25% 1201 6.40% 69 3.47% 57 5.65% 21063 12.25% 0 0.00% 0 0.00%
10 2321 10.42% 2273 10.93% 2206 11.76% 56 2.82% 49 4.86% 18104 10.52% 0 0.00% 0 0.00%
11 1233 5.54% 1199 5.76% 1180 6.29% 44 2.22% 49 4.86% 1911 1.11% 0 0.00% 0 0.00%
12 924 4.15% 784 3.77% 681 3.63% 57 2.87% 55 5.46% 11340 6.59% 0 0.00% 0 0.00%
13 1312 5.89% 1235 5.94% 1112 5.93% 64 3.22% 73 7.24% 4298 2.50% 0 0.00% 0 0.00%
14 820 3.68% 756 3.63% 691 3.69% 74 3.73% 61 6.05% 3507 2.04% 0 0.00% 0 0.00%
15 226 1.01% 157 0.75% 94 0.50% 58 2.92% 43 4.27% 2596 1.51% 0 0.00% 0 0.00%
16 282 1.27% 228 1.10% 113 0.60% 82 4.13% 64 6.35% 4052 2.36% 0 0.00% 0 0.00%
17 259 1.16% 236 1.13% 174 0.93% 66 3.32% 51 5.06% 2051 1.19% 0 0.00% 0 0.00%
18 819 3.68% 783 3.76% 729 3.89% 65 3.27% 49 4.86% 4614 2.68% 0 0.00% 0 0.00%
19 1064 4.78% 1036 4.98% 983 5.24% 53 2.67% 48 4.76% 2203 1.28% 0 0.00% 0 0.00%
20 1962 8.81% 1899 9.13% 1764 9.41% 65 3.27% 59 5.85% 6623 3.85% 0 0.00% 0 0.00%
21 1717 7.71% 1673 8.04% 1578 8.42% 224 11.28% 225 22.32% 30160 17.53% 0 0.00% 0 0.00%
22 384 1.72% 347 1.67% 315 1.68% 264 13.29% 243 24.11% 4017 2.34% 0 0.00% 0 0.00%
23 303 1.36% 260 1.25% 208 1.11% 86 4.33% 58 5.75% 3784 2.20% 0 0.00% 0 0.00%
24 188 0.84% 168 0.81% 168 0.90% 69 3.47% 43 4.27% 2857 1.66% 0 0.00% 0 0.00%
25 140 0.63% 121 0.58% 77 0.41% 66 3.32% 47 4.66% 1976 1.15% 0 0.00% 0 0.00%
26 256 1.15% 174 0.84% 109 0.58% 77 3.88% 62 6.15% 2437 1.42% 0 0.00% 0 0.00%
27 144 0.65% 119 0.57% 65 0.35% 52 2.62% 53 5.26% 2587 1.50% 0 0.00% 0 0.00%
28 367 1.65% 317 1.52% 180 0.96% 70 3.52% 56 5.56% 5300 3.08% 0 0.00% 0 0.00%
29 643 2.89% 558 2.68% 473 2.52% 78 3.93% 55 5.46% 5166 3.00% 0 0.00% 0 0.00%
30 785 3.53% 748 3.60% 671 3.58% 86 4.33% 61 6.05% 3319 1.93% 0 0.00% 0 0.00%

Top 30 of 1008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15836 71.11% 15805 75.97% 80358 46.72% 0 0.00% 0 0.00% 36 1.81% 87.250.253.241
2 265 1.19% 154 0.74% 3329 1.94% 0 0.00% 0 0.00% 113 5.69% 67.195.37.164
3 263 1.18% 263 1.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.147.240.163
4 237 1.06% 221 1.06% 4330 2.52% 0 0.00% 0 0.00% 15 0.76% 95.142.81.20
5 213 0.96% 213 1.02% 555 0.32% 0 0.00% 0 0.00% 213 10.73% 87.255.1.78
6 134 0.60% 96 0.46% 2633 1.53% 0 0.00% 0 0.00% 2 0.10% 94.199.22.131
7 130 0.58% 38 0.18% 3215 1.87% 0 0.00% 0 0.00% 6 0.30% 213.85.9.82
8 122 0.55% 87 0.42% 1957 1.14% 0 0.00% 0 0.00% 4 0.20% 79.170.186.254
9 120 0.54% 115 0.55% 2278 1.32% 0 0.00% 0 0.00% 6 0.30% 109.74.64.7
10 109 0.49% 104 0.50% 2498 1.45% 0 0.00% 0 0.00% 1 0.05% 62.122.139.4
11 104 0.47% 104 0.50% 261 0.15% 0 0.00% 0 0.00% 3 0.15% 216.218.211.57
12 103 0.46% 103 0.50% 263 0.15% 0 0.00% 0 0.00% 3 0.15% 209.107.217.12
13 100 0.45% 100 0.48% 1903 1.11% 0 0.00% 0 0.00% 3 0.15% 82.118.67.5
14 87 0.39% 87 0.42% 1822 1.06% 0 0.00% 0 0.00% 1 0.05% 85.17.211.164
15 76 0.34% 60 0.29% 1334 0.78% 0 0.00% 0 0.00% 2 0.10% 91.200.216.10
16 74 0.33% 74 0.36% 4 0.00% 0 0.00% 0 0.00% 74 3.73% 91.201.66.70
17 73 0.33% 59 0.28% 3901 2.27% 0 0.00% 0 0.00% 7 0.35% 66.249.65.231
18 70 0.31% 53 0.25% 1060 0.62% 0 0.00% 0 0.00% 1 0.05% 212.42.104.131
19 69 0.31% 62 0.30% 2091 1.22% 0 0.00% 0 0.00% 15 0.76% 66.249.71.23
20 66 0.30% 63 0.30% 1348 0.78% 0 0.00% 0 0.00% 2 0.10% 195.246.102.103
21 57 0.26% 57 0.27% 3 0.00% 0 0.00% 0 0.00% 57 2.87% 212.235.107.52
22 50 0.22% 50 0.24% 545 0.32% 0 0.00% 0 0.00% 30 1.51% 194.67.1.214
23 47 0.21% 45 0.22% 750 0.44% 0 0.00% 0 0.00% 1 0.05% 193.111.10.76
24 46 0.21% 45 0.22% 1020 0.59% 0 0.00% 0 0.00% 1 0.05% 195.140.128.194
25 45 0.20% 28 0.13% 616 0.36% 0 0.00% 0 0.00% 2 0.10% 203.6.176.104
26 44 0.20% 30 0.14% 656 0.38% 0 0.00% 0 0.00% 2 0.10% 79.170.185.205
27 43 0.19% 5 0.02% 549 0.32% 0 0.00% 0 0.00% 3 0.15% 91.211.125.41
28 42 0.19% 27 0.13% 518 0.30% 0 0.00% 0 0.00% 1 0.05% 217.11.191.111
29 42 0.19% 26 0.12% 509 0.30% 0 0.00% 0 0.00% 1 0.05% 95.142.80.193
30 38 0.17% 29 0.14% 520 0.30% 0 0.00% 0 0.00% 3 0.15% 62.122.136.243

Top 10 of 1008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15836 71.11% 15805 75.97% 80358 46.72% 0 0.00% 0 0.00% 36 1.81% 87.250.253.241
2 237 1.06% 221 1.06% 4330 2.52% 0 0.00% 0 0.00% 15 0.76% 95.142.81.20
3 73 0.33% 59 0.28% 3901 2.27% 0 0.00% 0 0.00% 7 0.35% 66.249.65.231
4 265 1.19% 154 0.74% 3329 1.94% 0 0.00% 0 0.00% 113 5.69% 67.195.37.164
5 130 0.58% 38 0.18% 3215 1.87% 0 0.00% 0 0.00% 6 0.30% 213.85.9.82
6 134 0.60% 96 0.46% 2633 1.53% 0 0.00% 0 0.00% 2 0.10% 94.199.22.131
7 109 0.49% 104 0.50% 2498 1.45% 0 0.00% 0 0.00% 1 0.05% 62.122.139.4
8 120 0.54% 115 0.55% 2278 1.32% 0 0.00% 0 0.00% 6 0.30% 109.74.64.7
9 69 0.31% 62 0.30% 2091 1.22% 0 0.00% 0 0.00% 15 0.76% 66.249.71.23
10 122 0.55% 87 0.42% 1957 1.14% 0 0.00% 0 0.00% 4 0.20% 79.170.186.254

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 17519 78.67% 17126 82.32% 104506 60.76% 0 0.00% 0 0.00% Russian Federation
2 2104 9.45% 1558 7.49% 24062 13.99% 0 0.00% 0 0.00% United States
3 1195 5.37% 1006 4.84% 23674 13.76% 0 0.00% 0 0.00% Tajikistan
4 149 0.67% 131 0.63% 812 0.47% 0 0.00% 0 0.00% China
5 140 0.63% 137 0.66% 2624 1.53% 0 0.00% 0 0.00% Great Britain (UK)
6 140 0.63% 116 0.56% 2396 1.39% 0 0.00% 0 0.00% Kazakhstan
7 132 0.59% 131 0.63% 2713 1.58% 0 0.00% 0 0.00% Netherlands
8 116 0.52% 97 0.47% 1912 1.11% 0 0.00% 0 0.00% Kyrgyzstan
9 115 0.52% 101 0.49% 993 0.58% 0 0.00% 0 0.00% Ukraine
10 77 0.35% 74 0.36% 1045 0.61% 0 0.00% 0 0.00% Israel
11 75 0.34% 56 0.27% 477 0.28% 0 0.00% 0 0.00% Germany
12 56 0.25% 40 0.19% 1437 0.84% 0 0.00% 0 0.00% Romania
13 48 0.22% 31 0.15% 635 0.37% 0 0.00% 0 0.00% Australia
14 40 0.18% 36 0.17% 531 0.31% 0 0.00% 0 0.00% Poland
15 35 0.16% 33 0.16% 1002 0.58% 0 0.00% 0 0.00% Luxembourg
16 30 0.13% 9 0.04% 167 0.10% 0 0.00% 0 0.00% Japan
17 29 0.13% 25 0.12% 509 0.30% 0 0.00% 0 0.00% Azerbaijan
18 29 0.13% 27 0.13% 482 0.28% 0 0.00% 0 0.00% Moldova
19 25 0.11% 23 0.11% 494 0.29% 0 0.00% 0 0.00% Turkey
20 21 0.09% 17 0.08% 331 0.19% 0 0.00% 0 0.00% Sweden
21 20 0.09% 14 0.07% 79 0.05% 0 0.00% 0 0.00% France
22 17 0.08% 17 0.08% 33 0.02% 0 0.00% 0 0.00% Brazil
23 14 0.06% 13 0.06% 177 0.10% 0 0.00% 0 0.00% Canada
24 12 0.05% 11 0.05% 2 0.00% 0 0.00% 0 0.00% Latvia
25 10 0.04% 9 0.04% 21 0.01% 0 0.00% 0 0.00% Spain
26 7 0.03% 4 0.02% 21 0.01% 0 0.00% 0 0.00% Armenia
27 7 0.03% 7 0.03% 8 0.00% 0 0.00% 0 0.00% Greece
28 7 0.03% 7 0.03% 122 0.07% 0 0.00% 0 0.00% Iran
29 7 0.03% 7 0.03% 122 0.07% 0 0.00% 0 0.00% Saudi Arabia
30 6 0.03% 5 0.02% 17 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01