Usage Statistics for www.lcg.tj

Summary Period: March 2010
Generated 06-Feb-2012 00:00 TJT

[Daily Statistics] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 25417
Total Files 24187
Total Pages 22355
Total Visits 2203
Total kB Files 188634
Total kB In 0
Total kB Out 0
Total Unique Sites 1319
Total Unique URLs 293
. Avg Max
Hits per Hour 34 284
Hits per Day 819 2125
Files per Day 780 2077
Pages per Day 721 1952
Visits per Day 71 279
kB Files per Day 6085 61202
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24187
Code 206 - Partial Content 66
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 366
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 784

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 382 1.50% 325 1.34% 173 0.77% 149 6.76% 144 10.92% 4364 2.31% 0 0.00% 0 0.00%
2 1324 5.21% 1181 4.88% 979 4.38% 74 3.36% 62 4.70% 61202 32.44% 0 0.00% 0 0.00%
3 663 2.61% 624 2.58% 534 2.39% 57 2.59% 49 3.71% 4439 2.35% 0 0.00% 0 0.00%
4 1547 6.09% 1524 6.30% 1467 6.56% 53 2.41% 45 3.41% 1275 0.68% 0 0.00% 0 0.00%
5 1994 7.85% 1959 8.10% 1903 8.51% 82 3.72% 73 5.53% 2199 1.17% 0 0.00% 0 0.00%
6 428 1.68% 411 1.70% 383 1.71% 101 4.58% 95 7.20% 8324 4.41% 0 0.00% 0 0.00%
7 176 0.69% 133 0.55% 96 0.43% 76 3.45% 72 5.46% 1859 0.99% 0 0.00% 0 0.00%
8 97 0.38% 75 0.31% 49 0.22% 45 2.04% 39 2.96% 732 0.39% 0 0.00% 0 0.00%
9 344 1.35% 314 1.30% 202 0.90% 37 1.68% 34 2.58% 1829 0.97% 0 0.00% 0 0.00%
10 738 2.90% 699 2.89% 605 2.71% 88 3.99% 82 6.22% 5228 2.77% 0 0.00% 0 0.00%
11 263 1.03% 236 0.98% 190 0.85% 65 2.95% 51 3.87% 1648 0.87% 0 0.00% 0 0.00%
12 977 3.84% 950 3.93% 847 3.79% 65 2.95% 52 3.94% 2148 1.14% 0 0.00% 0 0.00%
13 121 0.48% 99 0.41% 69 0.31% 59 2.68% 47 3.56% 1492 0.79% 0 0.00% 0 0.00%
14 138 0.54% 103 0.43% 79 0.35% 57 2.59% 46 3.49% 1458 0.77% 0 0.00% 0 0.00%
15 240 0.94% 211 0.87% 187 0.84% 59 2.68% 62 4.70% 1575 0.83% 0 0.00% 0 0.00%
16 815 3.21% 711 2.94% 562 2.51% 61 2.77% 51 3.87% 13920 7.38% 0 0.00% 0 0.00%
17 1751 6.89% 1732 7.16% 1612 7.21% 58 2.63% 46 3.49% 3447 1.83% 0 0.00% 0 0.00%
18 1611 6.34% 1574 6.51% 1485 6.64% 57 2.59% 46 3.49% 2758 1.46% 0 0.00% 0 0.00%
19 2125 8.36% 2077 8.59% 1952 8.73% 64 2.91% 53 4.02% 38638 20.48% 0 0.00% 0 0.00%
20 1065 4.19% 1034 4.28% 995 4.45% 77 3.50% 77 5.84% 5892 3.12% 0 0.00% 0 0.00%
21 146 0.57% 121 0.50% 111 0.50% 88 3.99% 80 6.07% 579 0.31% 0 0.00% 0 0.00%
22 116 0.46% 90 0.37% 49 0.22% 46 2.09% 47 3.56% 918 0.49% 0 0.00% 0 0.00%
23 195 0.77% 161 0.67% 151 0.68% 57 2.59% 56 4.25% 742 0.39% 0 0.00% 0 0.00%
24 1044 4.11% 1000 4.13% 956 4.28% 60 2.72% 53 4.02% 13050 6.92% 0 0.00% 0 0.00%
25 1334 5.25% 1306 5.40% 1305 5.84% 58 2.63% 57 4.32% 755 0.40% 0 0.00% 0 0.00%
26 225 0.89% 169 0.70% 178 0.80% 73 3.31% 60 4.55% 801 0.42% 0 0.00% 0 0.00%
27 872 3.43% 824 3.41% 800 3.58% 58 2.63% 48 3.64% 493 0.26% 0 0.00% 0 0.00%
28 1654 6.51% 1626 6.72% 1609 7.20% 42 1.91% 43 3.26% 1234 0.65% 0 0.00% 0 0.00%
29 2038 8.02% 1985 8.21% 1933 8.65% 56 2.54% 50 3.79% 2330 1.24% 0 0.00% 0 0.00%
30 937 3.69% 892 3.69% 869 3.89% 279 12.66% 282 21.38% 2867 1.52% 0 0.00% 0 0.00%
31 57 0.22% 41 0.17% 25 0.11% 18 0.82% 24 1.82% 437 0.23% 0 0.00% 0 0.00%

Top 30 of 1319 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18543 72.96% 18511 76.53% 52661 27.92% 0 0.00% 0 0.00% 16 0.73% 87.250.253.241
2 804 3.16% 804 3.32% 53150 28.18% 0 0.00% 0 0.00% 6 0.27% 91.214.44.182
3 462 1.82% 462 1.91% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.147.240.163
4 251 0.99% 183 0.76% 3438 1.82% 0 0.00% 0 0.00% 115 5.22% 67.195.112.215
5 159 0.63% 152 0.63% 10946 5.80% 0 0.00% 0 0.00% 2 0.09% 217.11.181.65
6 138 0.54% 47 0.19% 1303 0.69% 0 0.00% 0 0.00% 1 0.05% 77.108.97.115
7 130 0.51% 130 0.54% 338 0.18% 0 0.00% 0 0.00% 130 5.90% 87.255.1.78
8 119 0.47% 90 0.37% 1590 0.84% 0 0.00% 0 0.00% 3 0.14% 217.11.186.140
9 116 0.46% 87 0.36% 13023 6.90% 0 0.00% 0 0.00% 3 0.14% 95.142.84.34
10 99 0.39% 79 0.33% 1275 0.68% 0 0.00% 0 0.00% 5 0.23% 95.142.81.20
11 77 0.30% 73 0.30% 1434 0.76% 0 0.00% 0 0.00% 3 0.14% 79.170.186.254
12 62 0.24% 46 0.19% 990 0.52% 0 0.00% 0 0.00% 1 0.05% 222.128.24.214
13 62 0.24% 58 0.24% 1164 0.62% 0 0.00% 0 0.00% 4 0.18% 91.200.216.10
14 58 0.23% 58 0.24% 6 0.00% 0 0.00% 0 0.00% 57 2.59% 212.235.107.52
15 54 0.21% 27 0.11% 617 0.33% 0 0.00% 0 0.00% 26 1.18% 66.249.65.178
16 51 0.20% 49 0.20% 1017 0.54% 0 0.00% 0 0.00% 1 0.05% 62.84.54.22
17 50 0.20% 48 0.20% 1079 0.57% 0 0.00% 0 0.00% 1 0.05% 109.188.1.112
18 49 0.19% 47 0.19% 925 0.49% 0 0.00% 0 0.00% 2 0.09% 217.22.163.126
19 48 0.19% 34 0.14% 602 0.32% 0 0.00% 0 0.00% 27 1.23% 67.195.37.164
20 48 0.19% 42 0.17% 794 0.42% 0 0.00% 0 0.00% 3 0.14% 90.150.130.200
21 47 0.18% 47 0.19% 433 0.23% 0 0.00% 0 0.00% 32 1.45% 194.67.1.214
22 45 0.18% 43 0.18% 929 0.49% 0 0.00% 0 0.00% 3 0.14% 217.11.191.94
23 43 0.17% 41 0.17% 720 0.38% 0 0.00% 0 0.00% 3 0.14% 85.9.129.48
24 40 0.16% 32 0.13% 682 0.36% 0 0.00% 0 0.00% 1 0.05% 85.9.137.125
25 37 0.15% 37 0.15% 2 0.00% 0 0.00% 0 0.00% 37 1.68% 212.235.107.26
26 36 0.14% 9 0.04% 252 0.13% 0 0.00% 0 0.00% 2 0.09% 163.1.234.255
27 36 0.14% 29 0.12% 620 0.33% 0 0.00% 0 0.00% 1 0.05% 94.199.16.98
28 35 0.14% 19 0.08% 407 0.22% 0 0.00% 0 0.00% 17 0.77% 66.249.71.99
29 34 0.13% 27 0.11% 575 0.30% 0 0.00% 0 0.00% 2 0.09% 188.131.21.201
30 34 0.13% 28 0.12% 588 0.31% 0 0.00% 0 0.00% 1 0.05% 195.58.15.193

Top 10 of 1319 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 804 3.16% 804 3.32% 53150 28.18% 0 0.00% 0 0.00% 6 0.27% 91.214.44.182
2 18543 72.96% 18511 76.53% 52661 27.92% 0 0.00% 0 0.00% 16 0.73% 87.250.253.241
3 116 0.46% 87 0.36% 13023 6.90% 0 0.00% 0 0.00% 3 0.14% 95.142.84.34
4 159 0.63% 152 0.63% 10946 5.80% 0 0.00% 0 0.00% 2 0.09% 217.11.181.65
5 251 0.99% 183 0.76% 3438 1.82% 0 0.00% 0 0.00% 115 5.22% 67.195.112.215
6 2 0.01% 2 0.01% 1752 0.93% 0 0.00% 0 0.00% 0 0.00% 91.79.32.255
7 119 0.47% 90 0.37% 1590 0.84% 0 0.00% 0 0.00% 3 0.14% 217.11.186.140
8 77 0.30% 73 0.30% 1434 0.76% 0 0.00% 0 0.00% 3 0.14% 79.170.186.254
9 4 0.02% 3 0.01% 1345 0.71% 0 0.00% 0 0.00% 1 0.05% 95.142.86.41
10 138 0.54% 47 0.19% 1303 0.69% 0 0.00% 0 0.00% 1 0.05% 77.108.97.115

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 19751 77.71% 19497 80.61% 69175 36.67% 0 0.00% 0 0.00% Russian Federation
2 2263 8.90% 1707 7.06% 14438 7.65% 0 0.00% 0 0.00% United States
3 1153 4.54% 991 4.10% 40046 21.23% 0 0.00% 0 0.00% Tajikistan
4 824 3.24% 821 3.39% 53164 28.18% 0 0.00% 0 0.00% Luxembourg
5 278 1.09% 215 0.89% 1534 0.81% 0 0.00% 0 0.00% China
6 120 0.47% 119 0.49% 1285 0.68% 0 0.00% 0 0.00% Germany
7 111 0.44% 110 0.45% 9 0.00% 0 0.00% 0 0.00% Israel
8 109 0.43% 95 0.39% 740 0.39% 0 0.00% 0 0.00% Ukraine
9 88 0.35% 76 0.31% 1391 0.74% 0 0.00% 0 0.00% Kazakhstan
10 61 0.24% 56 0.23% 381 0.20% 0 0.00% 0 0.00% Latvia
11 56 0.22% 26 0.11% 267 0.14% 0 0.00% 0 0.00% Great Britain (UK)
12 55 0.22% 53 0.22% 1510 0.80% 0 0.00% 0 0.00% Netherlands
13 48 0.19% 35 0.14% 194 0.10% 0 0.00% 0 0.00% France
14 45 0.18% 45 0.19% 178 0.09% 0 0.00% 0 0.00% Brazil
15 45 0.18% 34 0.14% 618 0.33% 0 0.00% 0 0.00% Moldova
16 45 0.18% 39 0.16% 710 0.38% 0 0.00% 0 0.00% Romania
17 43 0.17% 36 0.15% 701 0.37% 0 0.00% 0 0.00% Uzbekistan
18 34 0.13% 34 0.14% 605 0.32% 0 0.00% 0 0.00% Cyprus
19 26 0.10% 14 0.06% 147 0.08% 0 0.00% 0 0.00% Japan
20 23 0.09% 23 0.10% 73 0.04% 0 0.00% 0 0.00% Poland
21 22 0.09% 21 0.09% 71 0.04% 0 0.00% 0 0.00% Canada
22 18 0.07% 12 0.05% 28 0.01% 0 0.00% 0 0.00% Hong Kong
23 17 0.07% 16 0.07% 182 0.10% 0 0.00% 0 0.00% Korea (South)
24 17 0.07% 16 0.07% 53 0.03% 0 0.00% 0 0.00% Sweden
25 11 0.04% 11 0.05% 68 0.04% 0 0.00% 0 0.00% Singapore
26 11 0.04% 11 0.05% 11 0.01% 0 0.00% 0 0.00% Slovak Republic
27 10 0.04% 10 0.04% 127 0.07% 0 0.00% 0 0.00% India
28 10 0.04% 10 0.04% 70 0.04% 0 0.00% 0 0.00% Italy
29 9 0.04% 8 0.03% 125 0.07% 0 0.00% 0 0.00% United Arab Emirates
30 9 0.04% 9 0.04% 129 0.07% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01