Usage Statistics for www.lcg.tj

Summary Period: June 2009
Generated 29-Jul-2010 23:09 UTC

[Daily Statistics] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 44125
Total Files 41247
Total Pages 40120
Total Visits 3820
Total KBytes 267842
Total Unique Sites 1518
Total Unique URLs 295
. Avg Max
Hits per Hour 61 799
Hits per Day 1470 4908
Files per Day 1374 4744
Pages per Day 1337 4747
Visits per Day 127 176
KBytes per Day 8928 57765
Hits by Response Code
Code 200 - OK 41247
Code 206 - Partial Content 19
Code 301 - Moved Permanently 6
Code 302 - Found 39
Code 304 - Not Modified 1111
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1460
Code 405 - Method Not Allowed 236

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 526 1.19% 452 1.10% 332 0.83% 137 3.59% 105 6.92% 4848 1.81%
2 335 0.76% 251 0.61% 187 0.47% 122 3.19% 89 5.86% 2708 1.01%
3 663 1.50% 516 1.25% 439 1.09% 168 4.40% 136 8.96% 3138 1.17%
4 347 0.79% 236 0.57% 220 0.55% 109 2.85% 72 4.74% 2794 1.04%
5 427 0.97% 331 0.80% 309 0.77% 101 2.64% 85 5.60% 11855 4.43%
6 2644 5.99% 2524 6.12% 2528 6.30% 134 3.51% 108 7.11% 15872 5.93%
7 4773 10.82% 4744 11.50% 4691 11.69% 93 2.43% 64 4.22% 33482 12.50%
8 2328 5.28% 2222 5.39% 2216 5.52% 91 2.38% 78 5.14% 2971 1.11%
9 4908 11.12% 4615 11.19% 4747 11.83% 115 3.01% 80 5.27% 38090 14.22%
10 357 0.81% 284 0.69% 213 0.53% 118 3.09% 92 6.06% 3651 1.36%
11 343 0.78% 292 0.71% 222 0.55% 125 3.27% 103 6.79% 6114 2.28%
12 250 0.57% 217 0.53% 175 0.44% 108 2.83% 92 6.06% 2362 0.88%
13 353 0.80% 305 0.74% 308 0.77% 119 3.12% 108 7.11% 1492 0.56%
14 220 0.50% 178 0.43% 184 0.46% 110 2.88% 98 6.46% 1246 0.47%
15 304 0.69% 256 0.62% 236 0.59% 108 2.83% 84 5.53% 3347 1.25%
16 575 1.30% 478 1.16% 422 1.05% 176 4.61% 117 7.71% 5504 2.05%
17 549 1.24% 487 1.18% 445 1.11% 154 4.03% 103 6.79% 5992 2.24%
18 1407 3.19% 1319 3.20% 1179 2.94% 154 4.03% 110 7.25% 6868 2.56%
19 800 1.81% 652 1.58% 402 1.00% 138 3.61% 120 7.91% 4389 1.64%
20 398 0.90% 366 0.89% 351 0.87% 103 2.70% 69 4.55% 3937 1.47%
21 3746 8.49% 3616 8.77% 3709 9.24% 158 4.14% 118 7.77% 7407 2.77%
22 1752 3.97% 1709 4.14% 1685 4.20% 129 3.38% 93 6.13% 5833 2.18%
23 1983 4.49% 1867 4.53% 1751 4.36% 132 3.46% 105 6.92% 6044 2.26%
24 2630 5.96% 2178 5.28% 2332 5.81% 128 3.35% 86 5.67% 5625 2.10%
25 453 1.03% 411 1.00% 355 0.88% 123 3.22% 79 5.20% 4775 1.78%
26 354 0.80% 304 0.74% 282 0.70% 144 3.77% 118 7.77% 2445 0.91%
27 1332 3.02% 1294 3.14% 1245 3.10% 87 2.28% 77 5.07% 2657 0.99%
28 3433 7.78% 3376 8.18% 3332 8.31% 141 3.69% 115 7.58% 5858 2.19%
29 2582 5.85% 2519 6.11% 2467 6.15% 142 3.72% 116 7.64% 8775 3.28%
30 3353 7.60% 3248 7.87% 3156 7.87% 174 4.55% 138 9.09% 57765 21.57%

Top 30 of 1518 Total Sites
# Hits Files KBytes Visits Hostname
1 15117 34.26% 15107 36.63% 59092 22.06% 7 0.18% 87.250.255.242
2 13112 29.72% 13100 31.76% 75577 28.22% 3 0.08% 77.88.27.27
3 1771 4.01% 1771 4.29% 3784 1.41% 9 0.24% 130.79.214.186
4 933 2.11% 917 2.22% 3788 1.41% 36 0.94% 87.250.254.241
5 907 2.06% 445 1.08% 6117 2.28% 111 2.91% 193.111.76.147
6 834 1.89% 776 1.88% 19100 7.13% 233 6.10% 66.249.71.41
7 449 1.02% 419 1.02% 5896 2.20% 89 2.33% 38.99.44.102
8 326 0.74% 326 0.79% 697 0.26% 3 0.08% 94.211.9.156
9 307 0.70% 307 0.74% 2679 1.00% 78 2.04% 85.17.231.74
10 301 0.68% 101 0.24% 180 0.07% 2 0.05% 70.85.223.250
11 285 0.65% 266 0.64% 6705 2.50% 122 3.19% 66.249.71.105
12 285 0.65% 285 0.69% 2542 0.95% 73 1.91% 85.17.231.195
13 261 0.59% 261 0.63% 2361 0.88% 67 1.75% 95.211.17.45
14 236 0.53% 0 0.00% 74 0.03% 1 0.03% 213.171.218.115
15 218 0.49% 211 0.51% 2 0.00% 0 0.00% 128.30.52.70
16 211 0.48% 110 0.27% 661 0.25% 12 0.31% 206.225.10.140
17 207 0.47% 205 0.50% 243 0.09% 6 0.16% 211.75.91.19
18 206 0.47% 206 0.50% 278 0.10% 206 5.39% 87.255.1.78
19 200 0.45% 200 0.48% 14 0.01% 1 0.03% 124.64.217.45
20 195 0.44% 115 0.28% 2206 0.82% 84 2.20% 74.6.17.190
21 159 0.36% 159 0.39% 188 0.07% 2 0.05% 76.219.90.0
22 157 0.36% 157 0.38% 186 0.07% 1 0.03% 76.252.192.2
23 155 0.35% 155 0.38% 3773 1.41% 4 0.10% 93.174.93.37
24 147 0.33% 147 0.36% 9373 3.50% 1 0.03% 74.50.117.78
25 129 0.29% 46 0.11% 899 0.34% 3 0.08% 210.176.225.130
26 121 0.27% 118 0.29% 256 0.10% 2 0.05% 87.250.253.241
27 97 0.22% 65 0.16% 1363 0.51% 4 0.10% 213.49.135.91
28 91 0.21% 43 0.10% 820 0.31% 4 0.10% 217.11.182.105
29 87 0.20% 87 0.21% 103 0.04% 4 0.10% 81.104.213.194
30 86 0.19% 81 0.20% 765 0.29% 37 0.97% 66.249.65.52

Top 10 of 1518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13112 29.72% 13100 31.76% 75577 28.22% 3 0.08% 77.88.27.27
2 15117 34.26% 15107 36.63% 59092 22.06% 7 0.18% 87.250.255.242
3 834 1.89% 776 1.88% 19100 7.13% 233 6.10% 66.249.71.41
4 147 0.33% 147 0.36% 9373 3.50% 1 0.03% 74.50.117.78
5 285 0.65% 266 0.64% 6705 2.50% 122 3.19% 66.249.71.105
6 907 2.06% 445 1.08% 6117 2.28% 111 2.91% 193.111.76.147
7 449 1.02% 419 1.02% 5896 2.20% 89 2.33% 38.99.44.102
8 933 2.11% 917 2.22% 3788 1.41% 36 0.94% 87.250.254.241
9 1771 4.01% 1771 4.29% 3784 1.41% 9 0.24% 130.79.214.186
10 155 0.35% 155 0.38% 3773 1.41% 4 0.10% 93.174.93.37

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44125 100.00% 41266 100.05% 267842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01