Usage Statistics for www.lcg.tj

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:39 UTC

Usage summary for www.lcg.tj

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 718 676 599 68 488 86379 681 5998 6760 7180
Feb 2010 1008 949 864 66 908 142110 1858 24194 26596 28248
Jan 2010 1328 1276 1220 85 1159 247559 2648 37823 39560 41198
Dec 2009 1209 1118 955 112 1866 273295 3475 29612 34671 37491
Nov 2009 736 680 620 102 1263 232858 3069 18606 20426 22099
Oct 2009 629 562 503 115 1225 198212 3586 15593 17423 19519
Sep 2009 700 621 565 96 1124 187542 2902 16957 18652 21027
Aug 2009 876 775 743 112 1310 143858 3493 23051 24030 27178
Jul 2009 1408 855 1229 112 1337 260723 3497 38104 26508 43673
Jun 2009 1470 1374 1337 127 1518 267842 3820 40120 41247 44125
May 2009 1548 1480 1423 103 1219 289390 3223 44132 45888 48005
Apr 2009 1240 1164 1095 111 1413 231402 3346 32870 34927 37228
Totals 2561170 35598 327060 336688 376971


Generated by Webalizer Version 2.01