Usage Statistics for www.lcg.tj

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:00 TJT

Usage summary for www.lcg.tj

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 383 244 253 49 178 40244 0 0 249 1269 1221 1917
Jan 2012 353 297 215 47 696 181167 0 0 1460 6665 9234 10972
Dec 2011 318 237 148 43 771 145974 0 0 1361 4598 7361 9866
Nov 2011 349 311 170 47 821 167587 0 0 1429 5114 9334 10499
Oct 2011 294 242 128 46 763 113733 0 0 1446 3998 7513 9138
Sep 2011 396 302 214 59 716 355443 0 0 1774 6442 9064 11908
Aug 2011 372 241 217 55 773 216175 0 0 1725 6750 7471 11538
Jul 2011 619 476 457 64 804 123723 0 0 1995 14178 14760 19212
Jun 2011 538 389 376 64 903 152798 0 0 1944 11284 11671 16160
May 2011 629 518 440 53 888 191408 0 0 1643 13665 16072 19508
Apr 2011 602 548 427 47 838 173477 0 0 1433 12825 16465 18066
Mar 2011 682 626 514 54 879 169768 0 0 1685 15943 19424 21154
Totals 2031493 0 0 18144 102731 129590 159938


Generated by Webalizer Version 2.01